Reactualizat azi la 00:00
Senzor Nox Noxe Sonda Oxigen Lambda Mercedes C E Class GLE W205 W213
1 500 lei
Firma
Livrare cu verificare
SPECIFICAȚII
- Codul Piesei
Senzor nox noxe oxygen sonda presiune gaze esapament lambda mercedes a0009052809 a 000 905 28 09 a000 905 2809
- Stare
Noua
Descriere
Produs Nou.
Cod Piesa: A0009052809;A 000 905 28 09;0009052809;A000 905 28 09
Potrivit pentru:
C sedan IV (W205) C 250 CGI [M 274.920] 211 HP Petrol 2014 - 2018
E convertible III (A238) E 350 D 4-matic [OM 642.873] 258 HP Diesel 2017 -2021
E coupe III (C238) E 350 D 4-matic [OM 642.873] 258 HP Diesel 2017 -20201
E sedan V (W213) E 350 D [OM 642.855] 258 HP Diesel 2016 - 2018
E sedan V (W213) E 350 D 4-matic [OM 642.873] 258 HP Diesel 2017 - 2018
E station wagon V (S213) E 350 D [OM 642.855] 258 HP Diesel 2016 - 2021
E station wagon V (S213) E 350 D 4-matic [OM 642.855; OM 642.873] 258 HP Diesel 2017 -2012
E-CLASS All-Terrain (S213) (S213) E 350 d 4-matic (213.237) [OM 642.855; OM 642.873] 258 HP Diesel 2017 -2021
GLE (W166) GLE 250 CDI BlueTec 4-matic [OM 651.960] 204 HP Diesel 2015 - 2019
GLE (W166) GLE 250 D [OM 651.960] 204 HP Diesel 2015 - 2019
GLE Coupe (C292) GLE 350 D 4-matic [OM 642.826; OM 642.824] 258 HP Diesel 2015 - 2019
ML III (W166) ML 250 CDI BlueTec 4-matic [OM 651.960] 204 HP Diesel 2011 - 2015
SLC (R172) SLC 250 D [OM 651.980] 204 HP Diesel 2016 - 2017
SLK III (R172) SLK 250 CDI [OM 651.980] 204 HP Diesel 2012 - 2015
V-Class (W447) 136 h.p. Diesel 2014 - present time behind the particulate filter Production date from:
2018.05.21
V-Class (W447) 190 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
V-Class (W447) 163 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Mixto (W447) 88 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Mixto (W447) 114 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Mixto (W447) 190 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Mixto (W447) 163 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Mixto (W447) 136 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Mixto (W447) 190 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Mixto (W447) 163 h.p. Diesel 2015 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Mixto (W447) 136 h.p. Diesel 2015 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Tourer (W447) 88 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Tourer (W447) 136 h.p. Diesel 2014 - present time behind the particulate filter Production date from:
2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Tourer (W447) 114 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Tourer (W447) 136 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Tourer (W447) 163 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Tourer (W447) 190 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Tourer (W447) 190 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Tourer (W447) 163 h.p. Diesel 2015 - present time Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Tourer (W447) 136 h.p. Diesel 2015 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito van III (W447) 88 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito van III (W447) 136 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito van III (W447) 190 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito van III (W447) 114 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito van III (W447) 163 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito van III (W447) 136 h.p. Diesel 2015 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito van III (W447) 163 h.p. Diesel 2015 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito van III (W447) 190 h.p. Diesel 2015 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Cod Piesa: A0009052809;A 000 905 28 09;0009052809;A000 905 28 09
Potrivit pentru:
C sedan IV (W205) C 250 CGI [M 274.920] 211 HP Petrol 2014 - 2018
E convertible III (A238) E 350 D 4-matic [OM 642.873] 258 HP Diesel 2017 -2021
E coupe III (C238) E 350 D 4-matic [OM 642.873] 258 HP Diesel 2017 -20201
E sedan V (W213) E 350 D [OM 642.855] 258 HP Diesel 2016 - 2018
E sedan V (W213) E 350 D 4-matic [OM 642.873] 258 HP Diesel 2017 - 2018
E station wagon V (S213) E 350 D [OM 642.855] 258 HP Diesel 2016 - 2021
E station wagon V (S213) E 350 D 4-matic [OM 642.855; OM 642.873] 258 HP Diesel 2017 -2012
E-CLASS All-Terrain (S213) (S213) E 350 d 4-matic (213.237) [OM 642.855; OM 642.873] 258 HP Diesel 2017 -2021
GLE (W166) GLE 250 CDI BlueTec 4-matic [OM 651.960] 204 HP Diesel 2015 - 2019
GLE (W166) GLE 250 D [OM 651.960] 204 HP Diesel 2015 - 2019
GLE Coupe (C292) GLE 350 D 4-matic [OM 642.826; OM 642.824] 258 HP Diesel 2015 - 2019
ML III (W166) ML 250 CDI BlueTec 4-matic [OM 651.960] 204 HP Diesel 2011 - 2015
SLC (R172) SLC 250 D [OM 651.980] 204 HP Diesel 2016 - 2017
SLK III (R172) SLK 250 CDI [OM 651.980] 204 HP Diesel 2012 - 2015
V-Class (W447) 136 h.p. Diesel 2014 - present time behind the particulate filter Production date from:
2018.05.21
V-Class (W447) 190 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
V-Class (W447) 163 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Mixto (W447) 88 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Mixto (W447) 114 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Mixto (W447) 190 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Mixto (W447) 163 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Mixto (W447) 136 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Mixto (W447) 190 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Mixto (W447) 163 h.p. Diesel 2015 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Mixto (W447) 136 h.p. Diesel 2015 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Tourer (W447) 88 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Tourer (W447) 136 h.p. Diesel 2014 - present time behind the particulate filter Production date from:
2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Tourer (W447) 114 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Tourer (W447) 136 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Tourer (W447) 163 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Tourer (W447) 190 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Tourer (W447) 190 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Tourer (W447) 163 h.p. Diesel 2015 - present time Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito Tourer (W447) 136 h.p. Diesel 2015 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito van III (W447) 88 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito van III (W447) 136 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito van III (W447) 190 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito van III (W447) 114 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito van III (W447) 163 h.p. Diesel 2014 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito van III (W447) 136 h.p. Diesel 2015 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito van III (W447) 163 h.p. Diesel 2015 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
Vito van III (W447) 190 h.p. Diesel 2015 - present time behind the particulate filter Production date from: 2018.05.21 for SA Code: MA6 + MG3, MA6 + MG4, MA6 + MG7, MG3 + MR6, MG4 + MR6, MG7 + MR6
ID: 271433541
Contactează vânzătorul
xxx xxx xxx

Retururi
Cumpărături sigure, retururi simpleCumpărarea de la firme
Dacă produsul nu corespunde așteptărilor tale, îl poți returna gratuit în momentul primirii sau poți folosi procesul de returnare. Detalii
Returnează produsul în decurs de 14 zile de la primire, în cazul în care l-ai cumpărat de la o firmă. Contactează vânzătorul direct pentru a aranja returul. Detalii
Localitate